| Section of Line | Opened | Closed | Notes |
|---|---|---|---|
| Junctions and other features | Running Lines | Stations, Signal Boxes and Junctions | Distance from Signal Box above | Loops and Refuge Sidings | Notes | ||
|---|---|---|---|---|---|---|---|
| Up | Down | ||||||
| Maximum permissible speed 75 m.p.h. on Main lines
Cononley Station and Skipton Maximum permissible speed 80 m.p.h. on Main lines Skipton and Carlisle Maximum permissible speed 90 m.p.h. on Main lines Carlisle and Gretna Junction |
|||||||
| 1 |
|
- | ↓ | Cononley Station (N.E. Region) (Map) | - | c. 22.03.1965 | |
| 2 | ↑ | ↓↓ | Snaygill | 1m 1234yds | |||
| 3 | ↑↑ | ↓↓ | Skipton South Jn. | 0m 1628yds | |||
| 4 | ↑ | ↓↓↓ | Skipton Station South | 0m 440yds | |||
| 5 |
|
↑ | ↓↓ | Skipton Station North Jn. (Map) | 0m 462yds | ||
| 6 | ↑↑ | ↓↓ | Engine Shed (Does not signal main or up goods lines) | 0m 452yds | |||
| 7 |
|
↑↑ | ↓ | Skipton North Jn. | 0m 230yds | UGL 60 | |
| 8 | ↑ | ↓ | Delaney's Sidings | 1m 1584yds | DGL 81 DRS 41 URS 41 |
||
| 9 | ↑ | ↓ | Gargrave Station (Map) | 1m 594yds | |||
| 10 | ↑ | ↓ | Bell Busk Station (Map) | 2m 1364yds | DRS 31 | c. 04.05.1959 | |
| 11 |
|
↑ | ↓↓↓ | Hellifield South Jn. | 3m 612yds | ||
| 12 | ↑↑ | ↓ | Hellifield North Jn. (Map) | 0m 415yds | URS 39 | ||
| 13 | ↑ | ↓ | Long Preston Station (Map) | 1m 286yds | |||
| 14 |
|
↑ | ↓ | Settle Jn. | 1m 1709yds | DRS 48 DRS 48 URS 44 |
|
| 15 | ↑ | ↓ | Settle Station (Map) | 1m 1386yds | DRS 34 URS 32 |
||
| 16 | ↑ | ↓ | Stainforth Sidings | 1m 1518yds | URS 38 | ||
| 17 | ↑ | ↓ | Helwith Bridge | 2m 1166yds | |||
| 18 | ↑ | ↓ | Horton-in-Ribblesdale Station (Map) | 1m 990yds | DRS 30 | c. 04.05.1970 | |
| 19 | ↑ | ↓ | Selside | 2m 682yds | |||
| 20 | ↑ | ↓ | Ribblehead Station (Map) | 2m 616yds | DRS 30 | c. 04.05.1970 | |
| 21 | ↑ | ↓ | Blea Moor | 1m 480yds | DGL 81 UGL 81 DRS 28 |
||
| 22 | ↑ | ↓ | Deant Head | 2m 1676yds | |||
| 23 | ↑ | ↓ | Dent Station (Map) | 1m 1540yds | DRS 43 URS 30 |
c. 04.05.1970 | |
| 24 | ↑ | ↓ | Garsdale Jn. (Map) | 3m 660yds | DRS 43 URS 36 |
c. 04.05.1970 | |
| 25 | ↑ | ↓ | Ais Gill | 3m 44yds | DRS 33 URS 33 |
||
| 26 | ↑ | ↓ | Mallerstang | 3m 968yds | |||
| 27 | ↑ | ↓ | Kirkby Stephen Station (Map) | 3m 418tds | DRS 55 URS 38 |
c. 04.05.1970 | |
| 28 | ↑ | ↓ | Crosby Garrett (Map) | 3m 770yds | DRS 34 URS 28 |
||
| 29 | ↑ | ↓ | Griseburn Ballast Sidings | 1m 1738yds | |||
| (Ormside Station) | c. 2.6.1952 | ||||||
| 30 | ↑ | ↓ | Appleby West West | 5m 242yds | URS 43 | ||
| 31 |
|
↑ | ↓ | Appleby West North (Map) | 0m 506yds | ||
| 32 | ↑ | ↓ | Long Marton Station (Map) | 2m 1298yds | c. 04.05.1970 | ||
| 33 | ↑ | ↓ | New Biggin Station (Map) | 3m 726yds | DRS 36 URS 60 |
c. 04.05.1970 | |
| 34 | ↑ | ↓ | Culgaith Station (Map) (Pic) | 1m 330yds | c. 04.05.1970 | ||
| 35 | ↑ | ↓ | Langwathby (Map) | 3m 792yds | DRS 60 | c. 04.05.1970 | |
| 36 | ↑ | ↓ | Little Salkeld Station (Map) | 1m 1078yds | URS 31 | c. 04.05.1970 | |
| 37 | ↑ | ↓ | Long Meg Sidings | 1m 83yds | |||
| 38 | ↑ | ↓ | Lazonby and Kirkoswald Station (Map) | 1m 1633yds | DRS 34 URS 36 |
c. 04.05.1970 | |
| 39 | ↑ | ↓ | Armathwaite Station (Map) | 5m 858yds | DRS 30 URS 39 |
c. 04.05.1970 | |
| 40 | ↑ | ↓ | Low House Crossing | 1m 836yds | |||
| 41 | ↑ | ↓ | Howe & Co's Sidings | 3m 396yds | DGL 45* | * Worked in both directions. | |
| (Cotehill Station) | c. 7.4.1952 | ||||||
| (Cumwhinton Station) | c. 5.11.1956 | ||||||
| (Scotby Station) | c. 1.2.1942 | ||||||
| 42 | ↑ | ↓ | Durran Hill South Sidings (Western Lines) | 3m 1398yds | |||
| 43 | ↑ | ↓↓↕ | Durran Hill Jn. (Western Lines) | 0m 638yds | |||
| 44 | ↑↑ | ↓↓ | Petteril Goods Yard (Signals Independent and goods lines only) (Western Lines) | 0m 652yds | |||
| 45 |
|
↑↑ | ↓ | Petteril Bridge Jn. (Western Lines) | 0m 250yds | ||
| 46 | ? ? | ↑ | ↓ | Carlisle No.7 London Road Jn. (Western Lines) | 0m 500yds | ||
| 47 |
|
↑ | ↓↕ | Carlisle No.5 (Western Lines) | 0m 615yds | ||
| 48 | ↑ | ↓↕ | Carlisle No.4A platform (Does not signal No.3 line) (Western Lines) (Map) | 0m 395yds | |||
| 49 | ↑ | ↓ | Carlisle No.4 (Western Lines) | 0m 341yds | |||
| 50 |
|
↑ | ↓↓ | Carlisle No.3 (Western Lines) | 0m 1034yds | ||
| 51 | ↑↑ | ↓↓ | Etterby Jn. (Western Lines) | 0m 1188yds | |||
| 52 | ↑ | ↓ | Kingmoor (Western Lines) | 0m 1100yds | |||
| 53 | ↑ | ↓↓ | Rockcliffe Station (Western Lines) | 1m 1738yds | c. 17.07.1950 | ||
| 54 | ↑↑ | ↓ | Floriston Station (Western Lines) | 2m 88yds | c. 17.07.1950 | ||
| 55 | ↑ | ↓ | Mossband (Western Lines) | 1m 493yds | |||
| 56 |
|
↑ | - | Gretna Jn. (Scottish Region) | 1m 435yds | ||