| Section of Line | Opened | Closed | Notes |
|---|---|---|---|
| Sheffield Victoria to Dunford Bridge | 14.07.1845 | ||
| Woodhead Tunnel Down Bore | 23.12.1845 | ||
| Woodhead Tunel Up Bore | 2.2.1852 | ||
| Woodhead New Tunnel | 3.6.1954 | ||
| Huddersfield Jn. - Dunford West [Hadfield] | 05.01.1970 (P) | ||
| Huddersfield Jn. - Dunford West [Hadfield] | 20.07.1981(G/A) | ||
| Junctions and other features | Running Lines | Stations, Signal Boxes and Junctions | Distance from Signal Box above | Loops and Refuge Sidings | Notes | ||
|---|---|---|---|---|---|---|---|
| Up | Down | ||||||
|
Maximum Permissible Speed 70 m.p.h. on Main lines Heath
and Woodhouse East Junction Maximum Permissible Speed 60 m.p.h. on Main and Fast lines Woodhouse East Junction to Woodhead (L.M.R.) Maximum Permissible Speed 60 m.p.h. on Slow and Goods lines Bullhouse Colliery and Woodhead (L.M.R.) |
|||||||
| 1 |
|
- | ↓ | Pilsley Station | c. 2.11.1959 | ||
| 2 | ↑ | ↓ | Holmewood Colliery | 1m 1608yds | UGL 88 | ||
| 3 | ↑ | ↓ | Heath Station | c. 4.3.1963 | |||
| Holmwood Colliery Branch (One engine in steam) 15 m.p.h. | |||||||
| William Thorpe Colliery Branch (One engine in steam - no staff in use) 15 m.p.h. | |||||||
| 4 |
![]() |
↑ | ↓ | Heath Jn | |||
| 5 |
![]() |
↑ | ↓ | Duckmanton South Jn | |||
| 6 |
![]() |
↑ | ↓ | Duckmanton North Jn | |||
| 7 |
? |
↑ | ↓↓ | Staveley Central South Jn | |||
| 8 |
![]() |
↑↑ | ↓ | Staveley Central North Jn | DGL 84 URS 80 |
c. 4.3.1963 | |
| Ireland Colliery North Branch (One engine in steam) 15 m.p.h. | |||||||
| 9 | ↑ | ↓ | Renishaw Central Station | c. 4.3.1963 | |||
| 10 | ↑ | ↓ | Killamarsh Central Station | c. 4.3.1963 | |||
| 11 |
![]() ![]() |
↑ | ↓ | Killamarsh Central Jn. | |||
| 12 | ↑ | ↓ | Holbrook Colliery Sidings | ||||
| 13 |
![]() |
↑↑ | ↓ | Beighton Station Jn. | |||
| 14 |
![]() |
↑ | ↓↓ | Woodhouse East Jn. | |||
| 15 | ↑↑ | ↓↓ | Woodhouse West Jn. | ||||
| 16 | ↑↑ | ↓↓ | Rotherwood | ||||
| 17 | ↑↑ | ↓↓ | Orgreaves Colliery | ||||
| 18 | ↑↑ | ↓↓ | Handsworth Colliery | ||||
| 19 | ↑↑ | ↓↓ | Darnall East | ||||
| 20 |
![]() |
↑↑ | ↓↓ | Darnall West | |||
| 1 | Darnall West | - | |||||
| 2 |
![]() |
Attercliffe Station | 0m 1144yds | ||||
| 21 |
![]() |
↑↑ | ↓↓↓↓ | Woodburn Jn. | |||
| 22 | ↑↑↑ | ↓↓↓↓ | Sheffield Victoria No.6 (Does not signal fast lines) | ||||
| 23 | ↑↑↑ | ↓↓↓ | Sheffield Victoria No.5 | ||||
| 24 | ↑↑ | ↓↓↓ | Sheffield Victoria No.4 | ||||
| Sheffield Victoria Station | c. 5.1.1970 | ||||||
| 25 | ↑↑↑ | ↓↓ | Sheffield Victoria No.3 | ||||
| 26 | ↑ | ↓↓ | Sheffield Victoria No.2 | ||||
| 27 | ↑ | ↓ | Sheffield Victoria No.1 | ||||
| 28 | ↑↑ | ↓ | Neepsend Station | c. 28.10.1940 | |||
| 29 | ↑ | ↓ | Parkwood | ||||
| 30 | ↑ | ↓ | Wadsley Bridge Station | DGL 75 DGL 60 DRS 36 |
c. 15.6.1959 | ||
| 31 | ↑ | ↓ | Oughty Bridge Station | DRS 36 URS 36 |
c. 15.6.1959 | ||
| Dixon's Branch (One engine in steam) 15 m.p.h. | |||||||
| 32 | ↑ | ↓↓ | Wharncliffe Wood | DRS 30 URS 30 |
|||
| 33 | ↑↑ | ↓ | Deepcar Station | c. 15.6.1959 | |||
| 34 | ↑ | ↓ | Wortley Station | c. 2.5.1955 | |||
| 35 | ↑ | ↓ | Blackmoor Crossing | DRS 32 URS 45 |
|||
| 36 | ↑ | ↓↓ | Willey Bridge Jn. | ||||
| 37 |
![]() |
↑↑ | ↓↓↓ | Barnsley Jn. | |||
| 38 | ↑↑↑ | ↓↓ | Huddersfield Jn. | ||||
| 1 | ↑ | ↓ | Huddersfield Junction | - | |||
| 2 |
![]() |
↑ | ↓ | Penistone North | 0m 264yds | ||
| 39 | ↑ | ↓ | Pennistone Station West | ||||
| 40 | ↑↑ | ↓ | Pennistone Goods | DRS 50 | |||
| 41 | ↑ | ↓↓ | Thulstone Crossing | ||||
| 42 | ↑ | ↓ | Bullhouse Colliery | ||||
| 43 | ↑ | ↓ | Hazlehead Station | DRS 38 URS 32 |
c. 6.2.1950 | ||
| 44 | ↑ | ↓ | Dunford East | ||||
| 45 | ↑↑ | ↓ | Dunford West | DGL 138 | |||
| ↑ | ↓ | Dunford Bridge Station | c. 5.1.1970 | ||||
| 46 |
|
↑ | - | Woodhead Station | URS 200 | c. 27.6.1964 | |
Crash at Orgreaves Colliery, December 13th 1926