| Section of Line | Opened | Closed | Notes |
|---|---|---|---|
| Ardwick Jn. to Godley Toll Bar | 17.11.1841 | ||
| Godley Toll Bar to Broadbottom | 10.12.1842 | ||
| Broadbottom to Dinting | 24.12.1842 | ||
| Dinting to Woodhead | 7.8.1844 | ||
| Woodhead Tunnel Down Bore | 23.12.1845 | ||
| Woodhead Tunnel Up Bore | 2.2.1852 | ||
| Woodhead New Tunnel | 3.6.1954 | ||
| Dunford West [Huddersfield Jn.] - Hadfield | 05.01.1970 (P) | ||
| Dunford West [Huddersfield Jn.] - Hadfield | 20.07.1981(G/A) |
| Junctions and other features | Running Lines | Stations, Signal Boxes and Junctions | Distance from Signal Box above | Loops and Refuge Sidings | Notes | ||
|---|---|---|---|---|---|---|---|
| Up | Down | ||||||
| 1 |
|
- | ↓ | Dunford West | - | DGL 138 | |
| Dunford Bridge Station (Map) | |||||||
| 2 | ↑ | ↓↓ | Woodhead Station (Map) | 3m 521yds | URS 200 | ||
| 3 | ↑↑ | ↓↓ | Crowden Station (Map) | 1m 1488yds | |||
| 4 | ↑↑ | ↓ | Torside | 1m 1586yds | |||
| 5 | ↑↑ | ↓↓ | Valehouse | 1m 867yds | |||
| 6 |
|
↑ | ↓ | Hadfield East (Map) | 0m 1204yds | ||
| 7 | ↑ | ↓ | Hadfield West | 0m 837yds | |||
| 8 |
|
↑↑ | ↓ | Dinting Station (Map) | 0m 1367yds | ||
| 9 |
|
↑ | ↓ | Mottram No.2 | 0m 803yds | DRS 29 URS 29 |
|
| Mottram Yard Halt | |||||||
| 10 | ↑ | ↓ | Mottram No.1 | 1m 190yds | |||
| Broadbottom Station (Map) | |||||||
| 11 | ↑ | ↓↓ | Godley East Jn. | 1m 773yds | |||
| 12 |
|
↑↑ | ↓ | Godley Jn. (Map) | 0m 962yds | ||
| 13 | ↑ | ↓ | Newton Station (Map) | 1m 201yds | URS 33 | ||
| 14 |
|
↑ | ↓↓↓ | Hyde Junction | 0m 1754yds | ||
| 15 | ↑↑ | ↓↓↓ | Dewsnap Sidings (Does not signal main lines or down No.2 goods) | 0m 758yds | |||
| 16 |
|
↑↑↑↑ | ↓↓↓↓ | Guide Bridge East Jn. | 0m 680yds | ||
| 17 |
|
↑↑ | ↓↓ | Ashton Jn. (Map) | 0m 586yds | ||
| 18 |
|
↑↑ | ↓↓ | Stockport Jn. | 0m 355yds | ||
| 19 |
|
↑↑ | ↓↓ | Fairfield Jn. (Map) | 1m 278yds | ||
| 20 |
|
↑↑ | ↓↓ | Gorton Jn. (Map) | 1m 102yds | ||
| 21 | ↑↑ | ↓↓↓↓ | Priory Jn. | 0m 1018yds | |||
| 22 |
|
↑↑ | ↓↓ | Ashburys East Jn. (Map) | 0m 698yds | ||
| 23 |
|
↑↑ | ↓↓↓ | Ashburys West Jn. | 0m 585yds | ||
| 24 | ↑↑↑ | ↓↓↓ | Ardwick No.3 (No signals for main or down slow lines) | 0m 285yds | |||
| 25 | ↑↑↑ | ↓ | Ardwick No.1 | 0m 771yds | |||
| 26 |
|
↑ | - | Ardwick Jn. (Map) | 0m 115yds | ||